Before |
After |
Savings |
|||||||||
| Length |
Existing Lamp type |
Lamp Wattage |
Total Wattage Inc Switchstart Ballast |
New Lamp Type |
Lamp Wattage |
Total Wattage Inc Save It Easy Ballast |
Watts | Carbon | % |
Save It Easy Part Number |
|
| 2ft | 590mm | T8 | 18W | 27W | T5 | 8.5W | 11W | 16W | 22KgCO2 | 59% | PRO-2-11 |
| 2ft | 590mm | T12 | 20W | 31W | T5 | 8.5W | 11W | 20W | 28KgCO2 | 65% | PRO-2-11 |
| 2ft | 590mm | T8 | 18W | 27W | T5 | 14W | 16W | 11W | 15KgCO2 | 41% | PRO-2-16 |
| 2ft | 590mm | T12 | 20W | 31W | T5 | 14W | 16W | 15W | 20KgCO2 | 48% | PRO-2-16 |
| 4ft | 1200mm | T8 | 36W | 46W | T5 | 21W | 24W | 22W | 29KgCO2 | 48% | PRO-4-24 |
| 4ft | 1200mm | T12 | 40W | 50W | T5 | 21W | 24W | 26W | 35KgCO2 | 52% | PRO-4-24 |
| 4ft | 1200mm | T8 | 36W | 46W | T5 | 24W | 28W | 18W | 24KgCO2 | 39% | PRO-4-28 |
| 4ft | 1200mm | T12 | 40W | 50W | T5 | 24W | 28W | 22W | 29KgCO2 | 44% | PRO-4-28 |
| 5ft | 1500mm | T8 | 58W | 71W | T5 | 28W | 31W | 40W | 53KgCO2 | 56% | PRO-5-31 |
| 5ft | 1500mm | T12 | 65W | 78W | T5 | 28W | 31W | 47W | 63KgCO2 | 60% | PRO-5-31 |
| 5ft | 1500mm | T8 | 58W | 71W | T5 | 32.5W | 36W | 35W | 47KgCO2 | 49% | PRO-5-36 |
| 5ft | 1500mm | T12 | 65W | 78W | T5 | 32.5W | 36W | 42W | 58KgCO2 | 54% | PRO-5-36 |
| 5ft | 1500mm | T8 | 58W | 71W | T5 | 35W | 39W | 32W | 43KgCO2 | 45% | PRO-5-39 |
| 5ft | 1500mm | T12 | 65W | 78W | T5 | 35W | 39W | 39W | 52KgCO2 | 50% | PRO-5-39 |
| 6ft | 1800mm | T8 | 70W | 84W | T5 | 48W | 53W | 31W | 43KgCO2 | 37% | PRO-6-52 |
| 6ft | 1800mm | T12 | 75W | 95W | T5 | 49W | 53W | 42W | 58KgCO2 | 44% | PRO-6-52 |
| 8ft | 2400mm | T12 | 125W | 175W | T8 | 70W | 77W | 98W | 137KgCO2 | 56% | SET-240-070-T8A |
New Products |
||||||||||
| Product Type |
Existing Lamp type |
Lamp Wattage |
Total Wattage Inc Switchstart Ballast |
New Lamp Type |
Lamp Wattage |
Total Wattage Inc |
Savings Watts | Savings Carbon | % | Part Number |
| 2D | 2D | 28W | 34W | LED | 12W | 12W | 22W | 30KgCO2 | 65% | 2LED 12W CW 4* |
| GU10/MR16 | GU10 | 50W | 50W | LED | 5W | 5W | 45W | 63KgCO2 | 90% |
LED 5W CW GU10/MR16* |
| PL | PL | 14W | 14W | LED | 5W | 5W | 9W | 13KgCO2 | 64% | LED PLL 5W CW* |
* Warm White options also available ( 4 pin option for 2D lamp replacement also available).


